FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time Payment | Medical | Consolidated Monthly Fee | Total Yearly Fees | |||
---|---|---|---|---|---|---|---|
Registration | Admission | Security | New Adm | Old Adm | |||
Pre Nursery | 1,000 | 750 | 3,600 | 44,950 | 43,950 | ||
Nursery | 1,000 | 10,000 | 5,000 | 750 | 4,150 | 66,550 | 50,550 |
LKG | 1,000 | 10,000 | 5,000 | 750 | 4,650 | 72,550 | 56,550 |
UKG | 1,000 | 10,000 | 5,000 | 750 | 4,650 | 72,550 | 56,550 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time Payment | Medical | Consolidated Monthly Fee | Total Yearly Fees | |||
---|---|---|---|---|---|---|---|
Registration | Admission | Security | New Adm | Old Adm | |||
Class 1 | 1,000 | 10,000 | 5,000 | 750 | 5,100 | 77,950 | 61,950 |
Class 2 | 1,000 | 10,000 | 5,000 | 750 | 5,550 | 83,350 | 67,350 |
Class 3 | 1,000 | 10,000 | 5,000 | 750 | 5,850 | 86,950 | 70,950 |
Class 4 | 1,000 | 10,000 | 5,000 | 750 | 5,850 | 86,950 | 70,950 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time Payment | Medical | Consolidated Monthly Fee | Total Yearly Fees | |||
---|---|---|---|---|---|---|---|
Registration | Admission | Security | New Adm | Old Adm | |||
Class 5 | 1,000 | 20,000 | 5,000 | 750 | 6,000 | 98,750 | 72,750 |
Class 6 | 1,000 | 20,000 | 5,000 | 750 | 6,300 | 1,02,350 | 76,350 |
Class 7 | 1,000 | 20,000 | 5,000 | 750 | 6,700 | 1,07,150 | 81,150 |
Class 8 | 1,000 | 20,000 | 5,000 | 750 | 6,950 | 1,10,150 | 84,150 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time Payment | Medical | Consolidated Monthly Fee | Total Yearly Fees | |||
---|---|---|---|---|---|---|---|
Registration | Admission | Security | New Adm | Old Adm | |||
Class 9 | 1,000 | 20,000 | 5,000 | 750 | 6,950 | 1,10,150 | 84,150 |
Class 10 | 1,000 | 20,000 | 5,000 | 750 | 6,950 | 1,10,150 | 84,150 |
Class 11 Science | 1,000 | 20,000 | 5,000 | 750 | 7,350 | 1,14,950 | 88,950 |
Class 11 Arts | 1,000 | 20,000 | 5,000 | 750 | 7,150 | 1,12,550 | 86,550 |
Class 12 Science | 1,000 | 20,000 | 5,000 | 750 | 7,350 | 1,14,950 | 88,950 |
Class 12 Arts | 1,000 | 20,000 | 5,000 | 750 | 7,150 | 1,12,550 | 86,550 |
FEE STRUCTURE FOR THE YEAR 2024 - 25
Class | One Time Payment | Medical | Consolidated Monthly Fee | Total Yearly Fees | |||
---|---|---|---|---|---|---|---|
Registration | Admission | Security | New Adm | Old Adm | |||
Pre Nursery | 1,000 | 750 | 3,183 | 39,946 | 38,946 | ||
Nursery | 1,000 | 10,000 | 5,000 | 750 | 3,733 | 61,546 | 45,546 |
LKG | 1,000 | 10,000 | 5,000 | 750 | 4,133 | 66,346 | 50,346 |
UKG | 1,000 | 10,000 | 5,000 | 750 | 4,233 | 67,546 | 51,546 |
I | 1,000 | 10,000 | 5,000 | 750 | 4,483 | 70,546 | 54,546 |
- Late fine as per rule will be charged if fees is not paid on time.
- Parent can pay fee through cash, online banking, debit card and credit card.
- The school fees is payable on a quarterly basis by 10th of the month (April, July, October and January) at HDFC Bank, Nilokheri, School Campus and Online.
- After 90 days of due date, student's name will be stuck off and he/she will be permitted only after readmission.
- Re-admission to any student whose name has been struck off the school rolls, may be granted solely at the discretion of the Principal only after the entire fees due and late fee fine as per rules has been paid together with re-admission fees as per applicable rules.
- It is clarified that the fee structure may be revised by the school management at any time and the students/parents shall be bound by such revised fees structure.